The complete rule set for each Edge Capital challenge and for the funded account. No small print, no hidden condition.
| Rule | Edge 2-Step | Edge 1-Step | Funded |
|---|---|---|---|
| Evaluation phases | 2 phases | 1 phase | — |
| Account sizes | $5K – $100K | $5K – $100K | Same as passed |
| Price | $89.99 – $899.99 / month | $129.99 – $1,199.99 / month | No longer billed |
| Time limit | Unlimited | Unlimited | Unlimited |
| Profit target | 33% per phase | 33% per phase | None |
| Minimum betting days | 10 days | 5 days | — |
| Minimum picks | 20 | 15 | Per payout |
| Maximum drawdown | 20% | 20% | 20% |
| Daily loss limit | 15% | 15% | 15% |
| Stake per bet | 1% – 5% | 1% – 5% | 1% – 5% |
| Daily exposure | 10% | 10% | 10% |
| Same-event exposure | 7.5% | 7.5% | 7.5% |
| Same-market exposure | 5% | 5% | 5% |
| Maximum concurrent exposure | 15% | 15% | 15% |
| Correlated bets | Combined exposure | Combined exposure | Combined exposure |
| Profit split | Not payable | Not payable | 80% |
| KYC verification | Not required | Not required | Required |
Every percentage is measured against your starting balance. Exposure counts the money currently at risk: a correlated position placed across several selections counts once, in full, against each event and each market it touches — splitting it across tickets does not reduce it.
A bet that would breach an exposure limit is refused at placement. Unlike drawdown or daily loss, it never fails your challenge automatically: repeated attempts are reviewed manually by our team.